Avaliações recentes
- Todas as avaliações
- Positivas
- Neutras
- Negativas
Local de retirada | Milão |
---|---|
Tipos de carros | Caminhão-baú, Compacto, Conversível, Econômico, Luxo, Mini, Médio, Normal, Premium, SUV, Standard, Van |
Agências de aluguel | 247 |
Agências em aeroportos | 84 |
Locadoras populares | SICILY BY CAR , Sixt, GREEN MOTION , Budget, Hertz |
Econômico | R$ 38/dia |
Compacto | R$ 43/dia |
Médio | R$ 51/dia |
Standard | R$ 79/dia |
Normal | R$ 71/dia |
SUV | R$ 54/dia |
Mini | R$ 30/dia |
Premium | R$ 182/dia |
Van | R$ 70/dia |
Luxo | R$ 205/dia |
Conversível | R$ 117/dia |
Caminhão-baú | R$ 201/dia |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 08:30 - 12:30 14:30 - 18:30 |
terça-feira | 08:30 - 12:30 14:30 - 18:30 |
quarta-feira | 08:30 - 12:30 14:30 - 18:30 |
quinta-feira | 08:30 - 12:30 14:30 - 18:30 |
sexta-feira | 08:30 - 12:30 14:30 - 18:30 |
sábado | 08:30 - 12:30 |
domingo | 00:00 - 00:00 |
segunda-feira | 08:00 - 20:00 |
terça-feira | 08:00 - 20:00 |
quarta-feira | 08:00 - 20:00 |
quinta-feira | 08:00 - 20:00 |
sexta-feira | 08:00 - 20:00 |
sábado | 08:00 - 18:00 |
domingo | 08:00 - 13:30 |
segunda-feira | 09:00 - 12:30 14:30 - 19:00 |
terça-feira | 09:00 - 12:30 14:30 - 19:00 |
quarta-feira | 09:00 - 12:30 14:30 - 19:00 |
quinta-feira | 09:00 - 12:30 14:30 - 19:00 |
sexta-feira | 09:00 - 12:30 14:30 - 19:00 |
sábado | 09:00 - 12:30 |
domingo | 00:00 - 00:00 |
segunda-feira | 07:30 - 19:30 |
terça-feira | 07:30 - 19:30 |
quarta-feira | 07:30 - 19:30 |
quinta-feira | 07:30 - 19:30 |
sexta-feira | 07:30 - 19:30 |
sábado | 07:30 - 12:30 |
domingo | 00:00 - 00:00 |
segunda-feira | 08:00 - 20:00 |
terça-feira | 08:00 - 20:00 |
quarta-feira | 08:00 - 20:00 |
quinta-feira | 08:00 - 20:00 |
sexta-feira | 08:00 - 20:00 |
sábado | 08:00 - 18:00 |
domingo | 09:00 - 17:30 |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 08:00 - 19:00 |
terça-feira | 08:00 - 19:00 |
quarta-feira | 08:00 - 19:00 |
quinta-feira | 08:00 - 19:00 |
sexta-feira | 08:00 - 19:00 |
sábado | 08:00 - 16:00 |
domingo |
segunda-feira | 08:30 - 13:30 14:30 - 18:30 |
terça-feira | 08:30 - 13:30 14:30 - 18:30 |
quarta-feira | 08:30 - 13:30 14:30 - 18:30 |
quinta-feira | 08:30 - 13:30 14:30 - 18:30 |
sexta-feira | 08:30 - 13:30 14:30 - 18:30 |
sábado | 08:30 - 12:30 |
domingo |
segunda-feira | 08:30 - 13:30 14:30 - 18:30 |
terça-feira | 08:30 - 13:30 14:30 - 18:30 |
quarta-feira | 08:30 - 13:30 14:30 - 18:30 |
quinta-feira | 08:30 - 13:30 14:30 - 18:30 |
sexta-feira | 08:30 - 13:30 14:30 - 18:30 |
sábado | 08:30 - 12:30 |
domingo |
segunda-feira | 08:00 - 12:00 14:00 - 18:00 |
terça-feira | 08:00 - 12:00 14:00 - 18:00 |
quarta-feira | 08:00 - 12:00 14:00 - 18:00 |
quinta-feira | 08:00 - 12:00 14:00 - 18:00 |
sexta-feira | 08:00 - 12:00 14:00 - 18:00 |
sábado | 08:00 - 13:00 |
domingo |
segunda-feira | 08:00 - 12:30 14:30 - 18:30 |
terça-feira | 08:00 - 12:30 14:30 - 18:30 |
quarta-feira | 08:00 - 12:30 14:30 - 18:30 |
quinta-feira | 08:00 - 12:30 14:30 - 18:30 |
sexta-feira | 08:00 - 12:30 14:30 - 18:30 |
sábado | 08:30 - 12:30 |
domingo |
segunda-feira | 08:30 - 12:30 14:00 - 18:00 |
terça-feira | 08:30 - 12:30 14:00 - 18:00 |
quarta-feira | 08:30 - 12:30 14:00 - 18:00 |
quinta-feira | 08:30 - 12:30 14:00 - 18:00 |
sexta-feira | 08:30 - 12:30 14:00 - 18:00 |
sábado | 08:30 - 12:30 |
domingo |
segunda-feira | 08:30 - 13:00 14:00 - 17:30 |
terça-feira | 08:30 - 13:00 14:00 - 17:30 |
quarta-feira | 08:30 - 13:00 14:00 - 17:30 |
quinta-feira | 08:30 - 13:00 14:00 - 17:30 |
sexta-feira | 08:30 - 13:00 14:00 - 17:30 |
sábado | |
domingo |
Prós: Friendly and helpful staff. Easy pickup and drop off. Clear instructions.
Contras: Pick up time was long. Busy airport. Avis and Budget shared staff causing congestion
Contras: They tried so sell me this “navigation and got spot device”. That was a cell phone. On day 2 of 9 it stopped working leaving me stranded . When I tried to explain it customer service was horrible and asked me if I had it on.
Prós: very helpful
Contras: I didn't like the car that was difficult to drive
Prós: Stuff was very nice....except I ahve rented the car for 75 euros and was charged I think 129nI have to check. The lady made sure she explains me that the rest is the guarantee for the fuel and if I bring the call with gull tank, I get the money back.. till not I did not get anything back.
Contras: Would be better if I still do get the difference fornthe fuel back
Prós: the staff was courteous and the vehicle was OK
Contras: The vehicle that was first requested was an intermediate SUV (example give was a Nissan Quasqai). The vehicle given was a Renault Clio. Far from an SUV. Also, IT WAS THE ULTIMATE BAIT AND SWITCH ! The initial price was $299 for the rental. The additional cost was 650% higher.
Prós: The pick-up process took 3 hours. The car was in dreadful condition. In fact, we needed to service the car because it ran out of Ad Blue-- a key component to control diesel emissions. We have a case number open with Budget/Avis.
Contras: Everything could have "been better."
Contras: The address for drop off provided to us by Budget in Milan, Italy was incorrect. It took us 2 hrs to find someone to help us get in contact with Budget as we did not have an international phone and do not speak Italian. This caused us to miss our train which was non-refundable. $203 Euro lost.
Contras: The price is totally different than what is mentioned here. The guy who works there is very rude.
Prós: It took for ever to get the paper work done, then the budget officer taking care of me said I need to get insurance, I told him that I had already purchased insurance on line with car rental. He told that does count since I have a American driver's license , I have too get full insurance from budge
Prós: Very unhelpful. 3 hours to rent. Long wait lines. An automatic gear luxury car booking resulted in multiple car upgrades being presented at rental which never materialized resulting in a downgrade to a manual gear box Opel . No option to switch cars. No receipt emailed. Tried charge €100 for gas.
Contras: This Milan central location is a joke. The whole team needs to be fired by Budget for dereliction of duty.
Contras: Agent tried to up-sell me to a bigger car because they didn't have the car I reserved. When I just said I wanted the car I reserved and dont want to pat more, she gave me the bigger car anyway. Sleazy
Contras: Very bad service. Waited 1.5 hrs to get car. Then was given a different car than what I had reserved. Then ended up being billed more than what I had agreed.
Contras: They tried so sell me this “navigation and got spot device”. That was a cell phone. On day 2 of 9 it stopped working leaving me stranded . When I tried to explain it customer service was horrible and asked me if I had it on.
Prós: Stuff was very nice....except I ahve rented the car for 75 euros and was charged I think 129nI have to check. The lady made sure she explains me that the rest is the guarantee for the fuel and if I bring the call with gull tank, I get the money back.. till not I did not get anything back.
Contras: Would be better if I still do get the difference fornthe fuel back
Prós: the staff was courteous and the vehicle was OK
Contras: The vehicle that was first requested was an intermediate SUV (example give was a Nissan Quasqai). The vehicle given was a Renault Clio. Far from an SUV. Also, IT WAS THE ULTIMATE BAIT AND SWITCH ! The initial price was $299 for the rental. The additional cost was 650% higher.
Prós: The pick-up process took 3 hours. The car was in dreadful condition. In fact, we needed to service the car because it ran out of Ad Blue-- a key component to control diesel emissions. We have a case number open with Budget/Avis.
Contras: Everything could have "been better."
Contras: The address for drop off provided to us by Budget in Milan, Italy was incorrect. It took us 2 hrs to find someone to help us get in contact with Budget as we did not have an international phone and do not speak Italian. This caused us to miss our train which was non-refundable. $203 Euro lost.
Contras: The price is totally different than what is mentioned here. The guy who works there is very rude.
Prós: It took for ever to get the paper work done, then the budget officer taking care of me said I need to get insurance, I told him that I had already purchased insurance on line with car rental. He told that does count since I have a American driver's license , I have too get full insurance from budge
Prós: Very unhelpful. 3 hours to rent. Long wait lines. An automatic gear luxury car booking resulted in multiple car upgrades being presented at rental which never materialized resulting in a downgrade to a manual gear box Opel . No option to switch cars. No receipt emailed. Tried charge €100 for gas.
Contras: This Milan central location is a joke. The whole team needs to be fired by Budget for dereliction of duty.
Contras: Agent tried to up-sell me to a bigger car because they didn't have the car I reserved. When I just said I wanted the car I reserved and dont want to pat more, she gave me the bigger car anyway. Sleazy
Contras: Very bad service. Waited 1.5 hrs to get car. Then was given a different car than what I had reserved. Then ended up being billed more than what I had agreed.
segunda-feira | 10:00 - 19:00 |
terça-feira | 10:00 - 19:00 |
quarta-feira | 10:00 - 19:00 |
quinta-feira | 10:00 - 19:00 |
sexta-feira | 10:00 - 19:00 |
sábado | 10:00 - 12:30 13:30 - 19:00 |
domingo |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 08:00 - 12:00 14:00 - 19:00 |
terça-feira | 08:00 - 12:00 14:00 - 19:00 |
quarta-feira | 08:00 - 12:00 14:00 - 19:00 |
quinta-feira | 08:00 - 12:00 14:00 - 19:00 |
sexta-feira | 08:00 - 12:00 14:00 - 19:00 |
sábado | 08:00 - 12:00 |
domingo |
segunda-feira | 08:00 - 22:00 |
terça-feira | 08:00 - 22:00 |
quarta-feira | 08:00 - 22:00 |
quinta-feira | 08:00 - 22:00 |
sexta-feira | 08:00 - 22:00 |
sábado | 08:00 - 13:00 |
domingo | 15:00 - 22:00 |
segunda-feira | 08:00 - 19:00 |
terça-feira | 08:00 - 19:00 |
quarta-feira | 08:00 - 19:00 |
quinta-feira | 08:00 - 19:00 |
sexta-feira | 08:00 - 19:00 |
sábado | 08:00 - 13:00 |
domingo |
segunda-feira | 11:00 - 20:00 |
terça-feira | 11:00 - 20:00 |
quarta-feira | 11:00 - 20:00 |
quinta-feira | 11:00 - 20:00 |
sexta-feira | 11:00 - 20:00 |
sábado | 11:00 - 20:00 |
domingo | 11:00 - 20:00 |
segunda-feira | 08:00 - 20:00 |
terça-feira | 08:00 - 20:00 |
quarta-feira | 08:00 - 20:00 |
quinta-feira | 08:00 - 20:00 |
sexta-feira | 08:00 - 20:00 |
sábado | 08:00 - 18:00 |
domingo | 08:00 - 18:00 |
segunda-feira | 10:00 - 13:00 15:00 - 20:00 |
terça-feira | 10:00 - 13:00 15:00 - 20:00 |
quarta-feira | 10:00 - 13:00 15:00 - 20:00 |
quinta-feira | 10:00 - 13:00 15:00 - 20:00 |
sexta-feira | 10:00 - 13:00 15:00 - 20:00 |
sábado | 10:00 - 13:00 15:00 - 20:00 |
domingo | 10:00 - 13:00 15:00 - 20:00 |
segunda-feira | 07:30 - 19:00 |
terça-feira | 07:30 - 19:00 |
quarta-feira | 07:30 - 19:00 |
quinta-feira | 07:30 - 19:00 |
sexta-feira | 07:30 - 19:00 |
sábado | 07:30 - 14:00 |
domingo |
segunda-feira | 08:00 - 12:30 14:00 - 18:30 |
terça-feira | 08:00 - 12:30 14:00 - 18:30 |
quarta-feira | 08:00 - 12:30 14:00 - 18:30 |
quinta-feira | 08:00 - 12:30 14:00 - 18:30 |
sexta-feira | 08:00 - 12:30 14:00 - 18:30 |
sábado | |
domingo |
segunda-feira | 08:30 - 12:30 14:00 - 19:00 |
terça-feira | 08:30 - 12:30 14:00 - 19:00 |
quarta-feira | 08:30 - 12:30 14:00 - 19:00 |
quinta-feira | 08:30 - 12:30 14:00 - 19:00 |
sexta-feira | 08:30 - 12:30 14:00 - 19:00 |
sábado | 08:30 - 12:30 |
domingo |
segunda-feira | 08:00 - 12:30 14:00 - 18:30 |
terça-feira | 08:00 - 12:30 14:00 - 18:30 |
quarta-feira | 08:00 - 12:30 14:00 - 18:30 |
quinta-feira | 08:00 - 12:30 14:00 - 18:30 |
sexta-feira | 08:00 - 12:30 14:00 - 18:30 |
sábado | 08:00 - 12:00 |
domingo |
segunda-feira | 10:00 - 13:00 15:00 - 20:00 |
terça-feira | 10:00 - 13:00 15:00 - 20:00 |
quarta-feira | 10:00 - 13:00 15:00 - 20:00 |
quinta-feira | 10:00 - 13:00 15:00 - 20:00 |
sexta-feira | 10:00 - 13:00 15:00 - 20:00 |
sábado | 10:00 - 13:00 15:00 - 20:00 |
domingo | 10:00 - 13:00 15:00 - 20:00 |
segunda-feira | 10:00 - 13:00 15:00 - 20:00 |
terça-feira | 10:00 - 13:00 15:00 - 20:00 |
quarta-feira | 10:00 - 13:00 15:00 - 20:00 |
quinta-feira | 10:00 - 13:00 15:00 - 20:00 |
sexta-feira | 10:00 - 13:00 15:00 - 20:00 |
sábado | 10:00 - 13:00 15:00 - 20:00 |
domingo | 10:00 - 13:00 15:00 - 20:00 |
segunda-feira | 08:00 - 18:00 |
terça-feira | 08:00 - 18:00 |
quarta-feira | 08:00 - 18:00 |
quinta-feira | 08:00 - 18:00 |
sexta-feira | 08:00 - 18:00 |
sábado | |
domingo |
segunda-feira | 08:30 - 13:00 14:00 - 18:30 |
terça-feira | 08:30 - 13:00 14:00 - 18:30 |
quarta-feira | 08:30 - 13:00 14:00 - 18:30 |
quinta-feira | 08:30 - 13:00 14:00 - 18:30 |
sexta-feira | 08:30 - 13:00 14:00 - 18:30 |
sábado | 08:30 - 12:30 |
domingo |
segunda-feira | 08:00 - 12:30 14:00 - 19:00 |
terça-feira | 08:00 - 12:30 14:00 - 19:00 |
quarta-feira | 08:00 - 12:30 14:00 - 19:00 |
quinta-feira | 08:00 - 12:30 14:00 - 19:00 |
sexta-feira | 08:00 - 12:30 14:00 - 19:00 |
sábado | 08:00 - 12:30 |
domingo |
segunda-feira | 08:30 - 13:00 14:00 - 18:30 |
terça-feira | 08:30 - 13:00 14:00 - 18:30 |
quarta-feira | 08:30 - 13:00 14:00 - 18:30 |
quinta-feira | 08:30 - 13:00 14:00 - 18:30 |
sexta-feira | 08:30 - 13:00 14:00 - 18:30 |
sábado | 08:30 - 12:30 |
domingo |
Contras: Staff is rude and standoffish. They make you wait for over 1.5hrs to pick up a car you have a confirmation on and constantly try to upsell. Do not rent from here. They put the Hertz name to shame.
Prós: The drop-off was very easy and they arranged a taxi for us.
Contras: I ordered an Audi A3 or similar on Kayak, which is a small sedan type. Particularly, looking for sporty and small to navigate narrow roads in Italy. After waiting an hour to have our number called, the lady was rude, unhelpful and after a while, told us we were getting a Renault Kadjar, a whale...
Contras: Finding the route to the drop off was horrific. The signage was terrible, even with GPS guidance it was difficult. We are assuming that this is an airport issue & not the fault of Hertz, since the issue would relate to all rental agencies. Must allow plenty of time for “first time” drop off.
Contras: Huge, hour long wait to get the car. No seating in waiting area. Terribly difficult walk to the car rental lot.
Prós: It was an drop off
Prós: Upgrade and price
Contras: Had to wait over an hour for pickup
Not open
Prós: Nothing
Contras: Although I was able to make a reservation online, the place was not open when I went to pick up the car. After waiting an hour for the place to open, I went to a different Hertz only to find out that it was a holiday and only certain locations were open. I was very frustrated by the fact that I was allowed to make an online reservation despite Hertz knowing they would be closed that day. No one ever tried to contact me and give me the heads up. Very frustrating experience, would not recommend
Terrible service
Prós: Location
Contras: Horrible wait times to pickup car even with reservation. No information on wait times or why the wait was so long. Nothing done to address the wait or the people waiting in 39 degree Celsius weather because there was no room inside. Attendant told us there was gas near the drop-off which was completely wrong.
Ready to wait 4 hours for your car? This is your chance.
Prós: Attendants were polite.
Contras: Had to wait 4 hours for a reserved, pre-paid car. Attendants say this is normal during peak months (summer and again in winter).
Not what I booked
Contras: Long time to wait for the pickup / registration desk.
Car was smaller than what I booked.
Very good service and nice car
Prós: Opportunity to get a prestige car for a reasonable upgrade
Contras: Nothing
Prós: Didn't rent in Ferno??
Contras: Finding the route to the drop off was horrific. The signage was terrible, even with GPS guidance it was difficult. We are assuming that this is an airport issue & not the fault of Hertz, since the issue would relate to all rental agencies. Must allow plenty of time for “first time” drop off.
Very good service and nice car
Prós: Opportunity to get a prestige car for a reasonable upgrade
Contras: Nothing
Prós: Didn't rent in Ferno??
Contras: Staff is rude and standoffish. They make you wait for over 1.5hrs to pick up a car you have a confirmation on and constantly try to upsell. Do not rent from here. They put the Hertz name to shame.
Prós: The drop-off was very easy and they arranged a taxi for us.
Contras: I ordered an Audi A3 or similar on Kayak, which is a small sedan type. Particularly, looking for sporty and small to navigate narrow roads in Italy. After waiting an hour to have our number called, the lady was rude, unhelpful and after a while, told us we were getting a Renault Kadjar, a whale...
Contras: Huge, hour long wait to get the car. No seating in waiting area. Terribly difficult walk to the car rental lot.
Prós: It was an drop off
Prós: Upgrade and price
Contras: Had to wait over an hour for pickup
Not open
Prós: Nothing
Contras: Although I was able to make a reservation online, the place was not open when I went to pick up the car. After waiting an hour for the place to open, I went to a different Hertz only to find out that it was a holiday and only certain locations were open. I was very frustrated by the fact that I was allowed to make an online reservation despite Hertz knowing they would be closed that day. No one ever tried to contact me and give me the heads up. Very frustrating experience, would not recommend
Terrible service
Prós: Location
Contras: Horrible wait times to pickup car even with reservation. No information on wait times or why the wait was so long. Nothing done to address the wait or the people waiting in 39 degree Celsius weather because there was no room inside. Attendant told us there was gas near the drop-off which was completely wrong.
Ready to wait 4 hours for your car? This is your chance.
Prós: Attendants were polite.
Contras: Had to wait 4 hours for a reserved, pre-paid car. Attendants say this is normal during peak months (summer and again in winter).
Not what I booked
Contras: Long time to wait for the pickup / registration desk.
Car was smaller than what I booked.
segunda-feira | 10:00 - 19:00 |
terça-feira | 10:00 - 19:00 |
quarta-feira | 10:00 - 19:00 |
quinta-feira | 10:00 - 19:00 |
sexta-feira | 10:00 - 19:00 |
sábado | 10:00 - 12:30 13:30 - 19:00 |
domingo |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 07:30 - 23:59 |
terça-feira | 07:30 - 23:59 |
quarta-feira | 07:30 - 23:59 |
quinta-feira | 07:30 - 23:59 |
sexta-feira | 07:30 - 23:59 |
sábado | 07:30 - 23:59 |
domingo | 07:30 - 23:59 |
segunda-feira | 08:00 - 22:00 |
terça-feira | 08:00 - 22:00 |
quarta-feira | 08:00 - 22:00 |
quinta-feira | 08:00 - 22:00 |
sexta-feira | 08:00 - 22:00 |
sábado | 08:00 - 13:00 |
domingo | 15:00 - 22:00 |
segunda-feira | 08:00 - 20:00 |
terça-feira | 08:00 - 20:00 |
quarta-feira | 08:00 - 20:00 |
quinta-feira | 08:00 - 20:00 |
sexta-feira | 08:00 - 20:00 |
sábado | 08:00 - 14:00 |
domingo | 08:00 - 14:00 |
Contras: The car we got was eco economy car, but we noticed as small as it was used a lot of gas.
We had rented other cars on our vacation in other cities and none came close to this one as far as gas usage.
One other small thing, no one showed us the features on the car at the time we got the car.
Prós: The pick up was fine, but we were given a car with lots of body scratches and dents. Dropping off in Venice was an issue as there were not specific instruction where to drop off the car, and there was not anyone to check us in.
Contras: There were no signs for "Dollar" or "Hertz" when returning the car. Also the office outside of the drop off was closed! I dropped off the keys, not knowing why we were additionally charged a substantial amount over our prepaid amount. I received no final bill, and I'm unhappy with the amount paid
Prós: nice car, friendly staff
Prós: They gave us an upgrade.
Contras: Dollar shares employees with Hertz at the Linante airport. Directions to the rental spaces to get the car were terrible. Never saw a green bridge to cross over! Most importantly,the car's rear bumper was literally duck taped onto the car! The employee at the lot was nowhere to be found. Went back to the rental desk. The clerk came out to look for herself and then said that no one had checked the car that had been returned in the morning. Really? No one checked by 2pm? They had no other car supposedly. Fortunately, my husband is a Hertz Gold member and she provided a Hertz car and an upgrade. The whole process took 90 minutes. Terrible experience.
Off to a terribly slow start but Good overall.
Prós: The price was great, the car (Fiat 500) was perfect for a road trip in Italy and it was a great drive.
Contras: It's terribly complicated to pick up a car at Malpensa airport in Milan. It seemed like every car rental desk had everyone waiting 2 hours to be served. I think Hertz is particularly worse because they only have one desk with a handful or less of agents serving Hertz, Dollar & Thrifty rentals. First, it's not easy to see the signs that Dollar rentals can be picked up at Hertz. I lost a 1/2 hour just trying to figure out where to go to get my Dollar rental. Second, the wait was 2 hours...really 2 full hours on the morning I arrived.
It does not help that Kayak's instructions say that Dollar is "outside of the airport" which is not true. It's with all the other car rentals right in Terminal 1.
Did not exist in airport.
Contras: Dollar did not exist in this airport.
Prós: car was new
Contras: car was not clean
Contras: I had horrible service!! Our flight was delayed due to bad weather I was suppose to pick up at 9:30pm but didn't arrive till 11:30 pm. When I got there the lady said it's been cancelled and now we had to pay double the price because we didn't arrive on it. I thought we had 6 hours? Then ahe said it's cause office has been closed it's a new day. So I didn't get my rental!!!! So upset
Everything worked fine
Prós: It was delivered a car better than the one booked for the same price.
Slow check out
Prós: Easy to find the car and get out of the airport once I had my contract
Contras: Waited over an hour to get to an agent to check in and get my car. Way to few agents for the number of people renting cars. Completely unacceptable
Advertised price is NOT what you pay!
Contras: It would be more honest to include items like VAT and "other fees" that are charged by rental companies so consumer could make more accurate price comparisons. We paid almost twice the advertised price advertised on Kayak. Not happy customers.
They gave me a fricking BMW!
Prós: Seriously, that was a hell of an upgrade. Super clean and basically a new car. My wife and I were pretty stunned.
FYI - Dollar / Hertz / Thrify are all the same company.
Contras: Offices are tricky to find. Better signage or maybe a map handed out at the desk would be good.
Contras: The car we got was eco economy car, but we noticed as small as it was used a lot of gas.
We had rented other cars on our vacation in other cities and none came close to this one as far as gas usage.
One other small thing, no one showed us the features on the car at the time we got the car.
Prós: nice car, friendly staff
Everything worked fine
Prós: It was delivered a car better than the one booked for the same price.
They gave me a fricking BMW!
Prós: Seriously, that was a hell of an upgrade. Super clean and basically a new car. My wife and I were pretty stunned.
FYI - Dollar / Hertz / Thrify are all the same company.
Contras: Offices are tricky to find. Better signage or maybe a map handed out at the desk would be good.
Off to a terribly slow start but Good overall.
Prós: The price was great, the car (Fiat 500) was perfect for a road trip in Italy and it was a great drive.
Contras: It's terribly complicated to pick up a car at Malpensa airport in Milan. It seemed like every car rental desk had everyone waiting 2 hours to be served. I think Hertz is particularly worse because they only have one desk with a handful or less of agents serving Hertz, Dollar & Thrifty rentals. First, it's not easy to see the signs that Dollar rentals can be picked up at Hertz. I lost a 1/2 hour just trying to figure out where to go to get my Dollar rental. Second, the wait was 2 hours...really 2 full hours on the morning I arrived.
It does not help that Kayak's instructions say that Dollar is "outside of the airport" which is not true. It's with all the other car rentals right in Terminal 1.
Prós: car was new
Contras: car was not clean
Slow check out
Prós: Easy to find the car and get out of the airport once I had my contract
Contras: Waited over an hour to get to an agent to check in and get my car. Way to few agents for the number of people renting cars. Completely unacceptable
Prós: The pick up was fine, but we were given a car with lots of body scratches and dents. Dropping off in Venice was an issue as there were not specific instruction where to drop off the car, and there was not anyone to check us in.
Contras: There were no signs for "Dollar" or "Hertz" when returning the car. Also the office outside of the drop off was closed! I dropped off the keys, not knowing why we were additionally charged a substantial amount over our prepaid amount. I received no final bill, and I'm unhappy with the amount paid
Prós: They gave us an upgrade.
Contras: Dollar shares employees with Hertz at the Linante airport. Directions to the rental spaces to get the car were terrible. Never saw a green bridge to cross over! Most importantly,the car's rear bumper was literally duck taped onto the car! The employee at the lot was nowhere to be found. Went back to the rental desk. The clerk came out to look for herself and then said that no one had checked the car that had been returned in the morning. Really? No one checked by 2pm? They had no other car supposedly. Fortunately, my husband is a Hertz Gold member and she provided a Hertz car and an upgrade. The whole process took 90 minutes. Terrible experience.
Did not exist in airport.
Contras: Dollar did not exist in this airport.
Contras: I had horrible service!! Our flight was delayed due to bad weather I was suppose to pick up at 9:30pm but didn't arrive till 11:30 pm. When I got there the lady said it's been cancelled and now we had to pay double the price because we didn't arrive on it. I thought we had 6 hours? Then ahe said it's cause office has been closed it's a new day. So I didn't get my rental!!!! So upset
Advertised price is NOT what you pay!
Contras: It would be more honest to include items like VAT and "other fees" that are charged by rental companies so consumer could make more accurate price comparisons. We paid almost twice the advertised price advertised on Kayak. Not happy customers.
segunda-feira | 10:00 - 19:00 |
terça-feira | 10:00 - 19:00 |
quarta-feira | 10:00 - 19:00 |
quinta-feira | 10:00 - 19:00 |
sexta-feira | 10:00 - 19:00 |
sábado | 10:00 - 12:30 13:30 - 19:00 |
domingo |
segunda-feira | 07:00 - 23:59 |
terça-feira | 07:00 - 23:59 |
quarta-feira | 07:00 - 23:59 |
quinta-feira | 07:00 - 23:59 |
sexta-feira | 07:00 - 23:59 |
sábado | 07:00 - 23:59 |
domingo | 07:00 - 23:59 |
segunda-feira | 07:30 - 23:59 |
terça-feira | 07:30 - 23:59 |
quarta-feira | 07:30 - 23:59 |
quinta-feira | 07:30 - 23:59 |
sexta-feira | 07:30 - 23:59 |
sábado | 07:30 - 23:59 |
domingo | 07:30 - 23:59 |
segunda-feira | 08:00 - 20:00 |
terça-feira | 08:00 - 20:00 |
quarta-feira | 08:00 - 20:00 |
quinta-feira | 08:00 - 20:00 |
sexta-feira | 08:00 - 20:00 |
