Avaliações recentes
- Todas as avaliações
- Positivas
- Neutras
- Negativas
segunda-feira | 07:00 - 21:30 |
terça-feira | 07:00 - 21:30 |
quarta-feira | 07:00 - 21:30 |
quinta-feira | 07:00 - 21:30 |
sexta-feira | 07:00 - 21:30 |
sábado | 08:00 - 17:00 |
domingo | 00:00 - 00:00 |
segunda-feira | 07:00 - 21:30 |
terça-feira | 07:00 - 21:30 |
quarta-feira | 07:00 - 21:30 |
quinta-feira | 07:00 - 21:30 |
sexta-feira | 07:00 - 21:30 |
sábado | 08:00 - 13:00 |
domingo | 00:00 - 00:00 |
segunda-feira | 07:00 - 21:30 |
terça-feira | 07:00 - 21:30 |
quarta-feira | 07:00 - 21:30 |
quinta-feira | 07:00 - 21:30 |
sexta-feira | 07:00 - 21:30 |
sábado | 08:00 - 13:00 |
domingo | 00:00 - 00:00 |
segunda-feira | 07:00 - 19:00 |
terça-feira | 07:00 - 19:00 |
quarta-feira | 07:00 - 19:00 |
quinta-feira | 07:00 - 19:00 |
sexta-feira | 07:00 - 19:00 |
sábado | 08:00 - 18:00 |
domingo | 09:00 - 14:00 |
Contras: They need a 24/7 service, if the plane is delayed, we can get a car. They working hours are not suitable for working people.
Overpriced vehicle
Prós: Fairly easy transaction once it took place
Contras: I had to wait 2 hours after I landed to receive the vehicle . Website stated opening at 6 am and they opened at 9 am . I landed at 7 am
Once I was in office picking up the car they charged more fees that almost duplicated the renting . Absurd !!
segunda-feira | 08:00 - 17:00 |
terça-feira | 08:00 - 17:00 |
quarta-feira | 08:00 - 17:00 |
quinta-feira | 08:00 - 17:00 |
sexta-feira | 08:00 - 17:00 |
sábado | 08:00 - 17:00 |
domingo | 08:00 - 14:00 |
segunda-feira | 06:00 - 20:00 |
terça-feira | 06:00 - 20:00 |
quarta-feira | 06:00 - 20:00 |
quinta-feira | 06:00 - 20:00 |
sexta-feira | 06:00 - 20:00 |
sábado | 08:00 - 17:00 |
domingo | 08:00 - 16:00 |
segunda-feira | 00:01 - 23:59 |
terça-feira | 00:01 - 23:59 |
quarta-feira | 00:01 - 23:59 |
quinta-feira | 00:01 - 23:59 |
sexta-feira | 00:01 - 23:59 |
sábado | 00:01 - 23:59 |
domingo |
Agência mais popular | Avis |
---|---|
Tipo de carro mais popular | Econômico |
Preço médio | R$ 163/dia |
Boa oferta | R$ 155/dia |
Em média, um carro alugado no Aeroporto de Cali Alfonso B. Aragon Intl custa R$ 163 por dia.
A única locadora de carros que oferece serviços de transfer de Aeroporto de Cali Alfonso B. Aragon Intl para locais fora do aeroporto é Avis.